Hack The Box and TryHackMe machines
Browse 929 Hack The Box and TryHackMe machines by platform, operating system and difficulty. 55 of them are targets I solved myself and have a writeup and attack path page, linked below; the rest are listed for reference with a link to the official room and can be tracked in ZeroBox.
Hack The Box machines
Android Easy (1)
| Machine | OS | Difficulty |
|---|---|---|
| Explore | Android | Easy |
BSD Easy (2)
| Machine | OS | Difficulty |
|---|---|---|
| Luanne | BSD | Easy |
| Sense | BSD | Easy |
BSD Medium (4)
| Machine | OS | Difficulty |
|---|---|---|
| OpenKeyS | BSD | Medium |
| Poison | BSD | Medium |
| Schooled | BSD | Medium |
| YPuffy | BSD | Medium |
BSD Insane (3)
| Machine | OS | Difficulty |
|---|---|---|
| Attended | BSD | Insane |
| CrossFitTwo | BSD | Insane |
| Fortune | BSD | Insane |
Linux Very Easy (17)
| Machine | OS | Difficulty |
|---|---|---|
| Appointment | Linux | Very Easy |
| Base | Linux | Very Easy |
| Bike | Linux | Very Easy |
| Crocodile | Linux | Very Easy |
| Fawn | Linux | Very Easy |
| Funnel | Linux | Very Easy |
| Guard | Linux | Very Easy |
| Ignition | Linux | Very Easy |
| Included | Linux | Very Easy |
| Meow | Linux | Very Easy |
| Oopsie | Linux | Very Easy |
| Pennyworth | Linux | Very Easy |
| Redeemer | Linux | Very Easy |
| Sequel | Linux | Very Easy |
| Three | Linux | Very Easy |
| Unified | Linux | Very Easy |
| Vaccine | Linux | Very Easy |
Linux Easy (90)
| Machine | OS | Difficulty |
|---|---|---|
| Academy | Linux | Easy |
| Admirer | Linux | Easy |
| Alert | Linux | Easy |
| Analytics | Linux | Easy |
| Antique | Linux | Easy |
| Armageddon | Linux | Easy |
| Backdoor | Linux | Easy |
| Bank | Linux | Easy |
| Bashed | Linux | Easy |
| Beep | Linux | Easy |
| Bizness | Linux | Easy |
| Blocky | Linux | Easy |
| Blunder | Linux | Easy |
| BountyHunter | Linux | Easy |
| Broker | Linux | Easy |
| Busqueda | Linux | Easy |
| Cap | Linux | Easy |
| Chemistry | Linux | Easy |
| Codify | Linux | Easy |
| CozyHosting | Linux | Easy |
| Curling | Linux | Easy |
| Delivery | Linux | Easy |
| Devvortex | Linux | Easy |
| Doctor | Linux | Easy |
| FriendZone | Linux | Easy |
| Frolic | Linux | Easy |
| GoodGames | Linux | Easy |
| Haystack | Linux | Easy |
| Help | Linux | Easy |
| Horizontall | Linux | Easy |
| Inject | Linux | Easy |
| Irked | Linux | Easy |
| Keeper | Linux | Easy |
| Knife | Linux | Easy |
| Kobold | Linux | Easy |
| Laboratory | Linux | Easy |
| LaCasaDePapel | Linux | Easy |
| Lame | Linux | Easy |
| Late | Linux | Easy |
| MetaTwo | Linux | Easy |
| Mirai | Linux | Easy |
| Mongod | Linux | Easy |
| MonitorsTwo | Linux | Easy |
| Networked | Linux | Easy |
| Nibbles | Linux | Easy |
| NodeBlog | Linux | Easy |
| Nunchucks | Linux | Easy |
| OpenAdmin | Linux | Easy |
| OpenSource | Linux | Easy |
| Pandora | Linux | Easy |
| Paper | Linux | Easy |
| PC | Linux | Easy |
| Perfection | Linux | Easy |
| Photobomb | Linux | Easy |
| Pilgrimage | Linux | Easy |
| Postman | Linux | Easy |
| Precious | Linux | Easy |
| Preignition | Linux | Easy |
| Previse | Linux | Easy |
| RedPanda | Linux | Easy |
| RouterSpace | Linux | Easy |
| Safe | Linux | Easy |
| Sau | Linux | Easy |
| ScriptKiddie | Linux | Easy |
| Sea | Linux | Easy |
| Secret | Linux | Easy |
| Shocker | Linux | Easy |
| Shoppy | Linux | Easy |
| Sightless | Linux | Easy |
| Soccer | Linux | Easy |
| Spectra | Linux | Easy |
| Squashed | Linux | Easy |
| SteamCloud | Linux | Easy |
| Stocker | Linux | Easy |
| Sunday | Linux | Easy |
| SwagShop | Linux | Easy |
| Synced | Linux | Easy |
| Tabby | Linux | Easy |
| Teacher | Linux | Easy |
| Topology | Linux | Easy |
| TraceBack | Linux | Easy |
| Traverxec | Linux | Easy |
| Trick | Linux | Easy |
| TwoMillion | Linux | Easy |
| Underpass | Linux | Easy |
| Usage | Linux | Easy |
| Valentine | Linux | Easy |
| Validation | Linux | Easy |
| Wifinetic | Linux | Easy |
| Writeup | Linux | Easy |
Linux Medium (100)
| Machine | OS | Difficulty |
|---|---|---|
| Agile | Linux | Medium |
| AI | Linux | Medium |
| Ambassador | Linux | Medium |
| Apocalyst | Linux | Medium |
| Aragog | Linux | Medium |
| Awkward | Linux | Medium |
| Backend | Linux | Medium |
| BackendTwo | Linux | Medium |
| Bagel | Linux | Medium |
| Bitlab | Linux | Medium |
| Blurry | Linux | Medium |
| Bolt | Linux | Medium |
| Book | Linux | Medium |
| BroScience | Linux | Medium |
| Bucket | Linux | Medium |
| Cache | Linux | Medium |
| Canape | Linux | Medium |
| Carrier | Linux | Medium |
| Catch | Linux | Medium |
| Celestial | Linux | Medium |
| Chaos | Linux | Medium |
| Clicker | Linux | Medium |
| Craft | Linux | Medium |
| Cronos | Linux | Medium |
| DevOops | Linux | Medium |
| Devzat | Linux | Medium |
| dynstr | Linux | Medium |
| Encoding | Linux | Medium |
| Enterprise | Linux | Medium |
| Epsilon | Linux | Medium |
| Europa | Linux | Medium |
| Faculty | Linux | Medium |
| Flustered | Linux | Medium |
| FluxCapacitor | Linux | Medium |
| Forge | Linux | Medium |
| Forgot | Linux | Medium |
| Format | Linux | Medium |
| Gobox | Linux | Medium |
| Haircut | Linux | Medium |
| Hawk | Linux | Medium |
| Health | Linux | Medium |
| Inception | Linux | Medium |
| Instant | Linux | Medium |
| Interface | Linux | Medium |
| Investigation | Linux | Medium |
| Jarvis | Linux | Medium |
| Jewel | Linux | Medium |
| Jupiter | Linux | Medium |
| Lazy | Linux | Medium |
| Lightweight | Linux | Medium |
| LogForge | Linux | Medium |
| Luke | Linux | Medium |
| Magic | Linux | Medium |
| Mango | Linux | Medium |
| Mentor | Linux | Medium |
| Meta | Linux | Medium |
| Monitored | Linux | Medium |
| Nineveh | Linux | Medium |
| Node | Linux | Medium |
| Noter | Linux | Medium |
| Obscurity | Linux | Medium |
| October | Linux | Medium |
| Olympus | Linux | Medium |
| Only4You | Linux | Medium |
| OnlyForYou | Linux | Medium |
| Ophiuchi | Linux | Medium |
| Passage | Linux | Medium |
| Pit | Linux | Medium |
| Popcorn | Linux | Medium |
| Ransom | Linux | Medium |
| Ready | Linux | Medium |
| RedCross | Linux | Medium |
| Retired | Linux | Medium |
| Runner | Linux | Medium |
| Sandworm | Linux | Medium |
| Seal | Linux | Medium |
| Shared | Linux | Medium |
| Shibboleth | Linux | Medium |
| Sneaky | Linux | Medium |
| SneakyMailer | Linux | Medium |
| Socket | Linux | Medium |
| SolidState | Linux | Medium |
| Stratosphere | Linux | Medium |
| Surveillance | Linux | Medium |
| TartarSauce | Linux | Medium |
| Tenet | Linux | Medium |
| Tenten | Linux | Medium |
| TheNotebook | Linux | Medium |
| Time | Linux | Medium |
| Timing | Linux | Medium |
| Unattended | Linux | Medium |
| Undetected | Linux | Medium |
| Unicode | Linux | Medium |
| Union | Linux | Medium |
| UpDown | Linux | Medium |
| Vault | Linux | Medium |
| Waldo | Linux | Medium |
| Wall | Linux | Medium |
| Writer | Linux | Medium |
| Zipping | Linux | Medium |
Linux Hard (61)
| Machine | OS | Difficulty |
|---|---|---|
| AdmirerToo | Linux | Hard |
| Altered | Linux | Hard |
| Calamity | Linux | Hard |
| Carpediem | Linux | Hard |
| Chainsaw | Linux | Hard |
| Charon | Linux | Hard |
| Compromised | Linux | Hard |
| CrimeStoppers | Linux | Hard |
| Cybermonday | Linux | Hard |
| Dab | Linux | Hard |
| Developer | Linux | Hard |
| Download | Linux | Hard |
| Drive | Linux | Hard |
| EarlyAccess | Linux | Hard |
| Ellingson | Linux | Hard |
| Extension | Linux | Hard |
| Falafel | Linux | Hard |
| Feline | Linux | Hard |
| FluJab | Linux | Hard |
| ForwardSlash | Linux | Hard |
| Ghoul | Linux | Hard |
| Gofer | Linux | Hard |
| Holiday | Linux | Hard |
| Intense | Linux | Hard |
| Intentions | Linux | Hard |
| Intuition | Linux | Hard |
| Jarmis | Linux | Hard |
| Joker | Linux | Hard |
| Kotarak | Linux | Hard |
| Mailroom | Linux | Hard |
| Moderators | Linux | Hard |
| Monitors | Linux | Hard |
| OneTwoSeven | Linux | Hard |
| Oouch | Linux | Hard |
| Overflow | Linux | Hard |
| OverGraph | Linux | Hard |
| Oz | Linux | Hard |
| Patents | Linux | Hard |
| Phoenix | Linux | Hard |
| Pikaboo | Linux | Hard |
| Player | Linux | Hard |
| Pollution | Linux | Hard |
| Pressed | Linux | Hard |
| Quick | Linux | Hard |
| RainyDay | Linux | Hard |
| Registry | Linux | Hard |
| Scavenger | Linux | Hard |
| Seventeen | Linux | Hard |
| Shrek | Linux | Hard |
| Snoopy | Linux | Hard |
| Spider | Linux | Hard |
| Spooktrol | Linux | Hard |
| Static | Linux | Hard |
| Talkative | Linux | Hard |
| Tentacle | Linux | Hard |
| Travel | Linux | Hard |
| Unbalanced | Linux | Hard |
| Unobtainium | Linux | Hard |
| Vessel | Linux | Hard |
| Zetta | Linux | Hard |
| Zipper | Linux | Hard |
Linux Insane (31)
| Machine | OS | Difficulty |
|---|---|---|
| Ariekei | Linux | Insane |
| Bookworm | Linux | Insane |
| Brainfuck | Linux | Insane |
| Corporate | Linux | Insane |
| CrossFit | Linux | Insane |
| CTF | Linux | Insane |
| Derailed | Linux | Insane |
| Dyplesher | Linux | Insane |
| Fatty | Linux | Insane |
| Fingerprint | Linux | Insane |
| Fulcrum | Linux | Insane |
| Jail | Linux | Insane |
| Kryptos | Linux | Insane |
| Laser | Linux | Insane |
| Mischief | Linux | Insane |
| Nightmare | Linux | Insane |
| Ouija | Linux | Insane |
| PikaTwoo | Linux | Insane |
| PlayerTwo | Linux | Insane |
| Reddish | Linux | Insane |
| RegistryTwo | Linux | Insane |
| Response | Linux | Insane |
| Rope | Linux | Insane |
| RopeTwo | Linux | Insane |
| Scanned | Linux | Insane |
| Sink | Linux | Insane |
| Skyfall | Linux | Insane |
| Smasher | Linux | Insane |
| Smasher2 | Linux | Insane |
| Stacked | Linux | Insane |
| Toby | Linux | Insane |
Windows Very Easy (5)
| Machine | OS | Difficulty |
|---|---|---|
| Archetype | Windows | Very Easy |
| Dancing | Windows | Very Easy |
| Explosion | Windows | Very Easy |
| Markup | Windows | Very Easy |
| Tactics | Windows | Very Easy |
Windows Easy (29)
| Machine | OS | Difficulty |
|---|---|---|
| Access | Windows | Easy |
| Active (2018 Retired) | Windows | Easy |
| Arctic | Windows | Easy |
| Blue | Windows | Easy |
| Bounty | Windows | Easy |
| Buff | Windows | Easy |
| Crafty | Windows | Easy |
| Devel | Windows | Easy |
| Driver | Windows | Easy |
| Forest | Windows | Easy |
| Grandpa | Windows | Easy |
| Granny | Windows | Easy |
| Heist | Windows | Easy |
| Jerry | Windows | Easy |
| Legacy | Windows | Easy |
| Love | Windows | Easy |
| Mailing | Windows | Easy |
| Nest | Windows | Easy |
| Netmon | Windows | Easy |
| Omni | Windows | Easy |
| Optimum | Windows | Easy |
| Remote | Windows | Easy |
| Responder | Windows | Easy |
| Return | Windows | Easy |
| Sauna | Windows | Easy |
| ServMon | Windows | Easy |
| Support | Windows | Easy |
| Timelapse | Windows | Easy |
| Toolbox | Windows | Easy |
Windows Medium (32)
| Machine | OS | Difficulty |
|---|---|---|
| Administrator | Windows | Medium |
| Aero | Windows | Medium |
| Arkham | Windows | Medium |
| Atom | Windows | Medium |
| Authority | Windows | Medium |
| Bart | Windows | Medium |
| Bastard | Windows | Medium |
| Bastion | Windows | Medium |
| Cascade | Windows | Medium |
| Chatterbox | Windows | Medium |
| Escape | Windows | Medium |
| EscapeTwo | Windows | Medium |
| Flight | Windows | Medium |
| Fuse | Windows | Medium |
| Giddy | Windows | Medium |
| Hospital | Windows | Medium |
| Intelligence | Windows | Medium |
| Jeeves | Windows | Medium |
| Json | Windows | Medium |
| Manager | Windows | Medium |
| Monteverde | Windows | Medium |
| Outdated | Windows | Medium |
| Pov | Windows | Medium |
| Querier | Windows | Medium |
| Resolute | Windows | Medium |
| Scrambled | Windows | Medium |
| SecNotes | Windows | Medium |
| Silo | Windows | Medium |
| Sniper | Windows | Medium |
| StreamIO | Windows | Medium |
| Visual | Windows | Medium |
| Worker | Windows | Medium |
Windows Hard (22)
| Machine | OS | Difficulty |
|---|---|---|
| Acute | Windows | Hard |
| Analysis | Windows | Hard |
| Appsanity | Windows | Hard |
| Blackfield | Windows | Hard |
| Breadcrumbs | Windows | Hard |
| Cerberus | Windows | Hard |
| Cereal | Windows | Hard |
| Conceal | Windows | Hard |
| Control | Windows | Hard |
| Dropzone | Windows | Hard |
| Hancliffe | Windows | Hard |
| Helpline | Windows | Hard |
| Mantis | Windows | Hard |
| Napper | Windows | Hard |
| Object | Windows | Hard |
| Proper | Windows | Hard |
| RE | Windows | Hard |
| Reel | Windows | Hard |
| Reel2 | Windows | Hard |
| Search | Windows | Hard |
| Sharp | Windows | Hard |
| Tally | Windows | Hard |
Windows Insane (18)
| Machine | OS | Difficulty |
|---|---|---|
| Absolute | Windows | Insane |
| Anubis | Windows | Insane |
| APT | Windows | Insane |
| Bankrobber | Windows | Insane |
| BigHead | Windows | Insane |
| Coder | Windows | Insane |
| Ethereal | Windows | Insane |
| Fighter | Windows | Insane |
| Hackback | Windows | Insane |
| Hathor | Windows | Insane |
| Minion | Windows | Insane |
| Multimaster | Windows | Insane |
| Perspective | Windows | Insane |
| PivotAPI | Windows | Insane |
| Rabbit | Windows | Insane |
| Rebound | Windows | Insane |
| Sekhmet | Windows | Insane |
| Sizzle | Windows | Insane |
TryHackMe machines
Linux Very Easy (3)
| Machine | OS | Difficulty |
|---|---|---|
| Advent of Cyber '23 Side Quest | Linux | Very Easy |
| Bypass Disable Functions | Linux | Very Easy |
| REmux The Tmux | Linux | Very Easy |
Linux Easy (153)
Linux Medium (216)
Linux Hard (76)
Linux Insane (8)
| Machine | OS | Difficulty |
|---|---|---|
| CCT2019 | Linux | Insane |
| Crocc Crew | Linux | Insane |
| Frosteau Busy with Vim | Linux | Insane |
| Osiris | Linux | Insane |
| Snowy ARMageddon | Linux | Insane |
| Takedown | Linux | Insane |
| Theseus | Linux | Insane |
| You're in a cave | Linux | Insane |
macOS Medium (1)
| Machine | OS | Difficulty |
|---|---|---|
| Mac Hunt | macOS | Medium |
Other Easy (1)
| Machine | OS | Difficulty |
|---|---|---|
| TakeOver | Other | Easy |
Windows Easy (16)
| Machine | OS | Difficulty |
|---|---|---|
| Active Directory Basics | Windows | Easy |
| Active Directory Enumeration | Windows | Easy |
| Alfred | Windows | Easy |
| Anthem | Windows | Easy |
| BloodHound Basics | Windows | Easy |
| Blue | Windows | Easy |
| Blueprint | Windows | Easy |
| Buffer Overflow Prep | Windows | Easy |
| Corp | Windows | Easy |
| Ice | Windows | Easy |
| Living Off The Land | Windows | Easy |
| PrintNightmare, again! | Windows | Easy |
| Red Team Engagements | Windows | Easy |
| Red Team Fundamentals | Windows | Easy |
| Steel Mountain | Windows | Easy |
| Windows Event Logs | Windows | Easy |
Windows Medium (28)
| Machine | OS | Difficulty |
|---|---|---|
| Active Directory Hardening | Windows | Medium |
| AD Certificate Templates | Windows | Medium |
| AD Tier Model | Windows | Medium |
| AllSignsPoint2Pwnage | Windows | Medium |
| Attacking Kerberos | Windows | Medium |
| Attacktive Directory | Windows | Medium |
| Blaster | Windows | Medium |
| Blizzard | Windows | Medium |
| Brainstorm | Windows | Medium |
| Breaching Active Directory | Windows | Medium |
| Domain Privilege Escalation | Windows | Medium |
| Eden | Windows | Medium |
| Exploiting Active Directory | Windows | Medium |
| Gatekeeper | Windows | Medium |
| HackPark | Windows | Medium |
| Investigating Windows 2.0 | Windows | Medium |
| Investigating Windows 3.x | Windows | Medium |
| Lateral Movement and Pivoting | Windows | Medium |
| Logless Hunt | Windows | Medium |
| PrintNightmare, thrice! | Windows | Medium |
| Relevant | Windows | Medium |
| Stealth | Windows | Medium |
| VulnNet: Active (Retired) | Windows | Medium |
| VulnNet: Roasted | Windows | Medium |
| Windows Local Persistence | Windows | Medium |
| Windows PrivEsc | Windows | Medium |
| Windows PrivEsc Arena | Windows | Medium |
| Za | Windows | Medium |
Windows Hard (12)
| Machine | OS | Difficulty |
|---|---|---|
| Active Directory Trusts | Windows | Hard |
| AV Evasion: Shellcode | Windows | Hard |
| DiskFiltration | Windows | Hard |
| Elevating Movement | Windows | Hard |
| Enterprise | Windows | Hard |
| Holo | Windows | Hard |
| Ledger | Windows | Hard |
| Raz0rBlack | Windows | Hard |
| Reset | Windows | Hard |
| Retro | Windows | Hard |
| Throwback | Windows | Hard |
| Wreath | Windows | Hard |
Track every box offline. ZeroBox gives you a Kanban board for all of these machines. Open ZeroBox